Welcome to our expert guide on baking ingredient conversions, an indispensable resource for both amateur bakers and professional chefs. Baking is a precise science where accurate measurements can make or break your culinary creations. Whether you’re converting cups to grams, adjusting recipes for different pan sizes, or substituting ingredients, understanding these conversions is key to achieving perfect results every time. In this guide, we’ll simplify the complexities of ingredient conversions, provide practical tips, and share professional insights to ensure your baked goods are always a success. Get ready to elevate your baking skills and create delicious treats with confidence and precision!
Dry Goods
Ingredient | Cups | Ounces | gm |
All-Purpose Flour | 1 cup | 4.5 oz | 127 gm |
Bread Flour | 1 cup | 4.8 oz | 136 gm |
Cake Flour | 1 cup | 3.9 oz | 110 gm |
Pastry Flour | 1 cup | 4.25 oz | 120 gm |
Whole Wheat Flour | 1 cup | 4.25 oz | 120 gm |
Cornmeal, coarse | 1 cup | 4.85 oz | 137 gm |
Cornmeal, fine | 1 cup | 6.3 oz | 179 gm |
Oats, rolled | 1 cup | 3 oz | 85 gm |
Walnuts, chopped | 1 cup | 4.3 oz | 122 gm |
Walnut/pecan halves | 1 cup | 3.5 oz | 100 gm |
Coconut, dry shredded | 1 cup | 2.5 oz | 71 gm |
Chocolate Chips | 1 cup | 5.35 oz | 151 gm |
RELATED: U.S. Standard to U.K. Measurement Guide
RELATED: Convert Ounces, Cups, and Metric
Sugars, Syrups, and Oils
Ingredients | Cups | Ounces | ml/gm |
Brown Sugar, packed | 1 cup | 7.75 oz | 220 gm |
Granulated Sugar | 1 cup | 7.1 oz | 200 gm |
Powdered Sugar, sifted | 1 cup | 3.6 oz | 102 gm |
Powdered Sugar, unsifted | 1 cup | 4.4 oz | 125 gm |
Molasses | 1 cup | 11.6 oz | 343 ml |
Honey | 1 cup | 12 oz | 355 ml |
Corn Syrup | 1 cup | 11.5 oz | 340 ml |
Vegetable Oil | 1 cup | 7.7 oz | 228 ml |
Solid Shortening | 1 cup | 7.25 oz | 205 gm |
RELATED: Gas Stove Mark Conversions
RELATED: Oven Temperature Conversion Guide
Eggs and Dairy
Ingredients | Cups | Ounces | ml |
Egg | One large egg | 1.7 oz | 50 ml |
Egg Yolk | One egg yolk | 0.7 oz | 20 ml |
Butter | 1 cup | 8 oz | 236 ml |
Milk | 1 cup | 8 oz | 236 ml |
Heavy Cream | 1 cup | 8.4 oz | 248 ml |
Cream Cheese | 1 cup | 8.2 oz | 242 ml |
Sour Cream/Yogurt | 1 cup | 8.6 oz | 255 ml |